X 
FII Investments
Home | Market Info | Equity | Other Market | FII Investments
Options   
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) US ($) million
24-Jul-26 Equity 12726.14 15333.42 -2607.28 -270.07
23-Jul-26 Equity 14113.71 13787.52 326.19 33.81
22-Jul-26 Equity 17971.23 14353.89 3617.34 375.81
21-Jul-26 Equity 16826.08 14898.05 1928.03 199.77
20-Jul-26 Equity 14697.52 14913.23 -215.71 -22.39
17-Jul-26 Equity 14823.21 18003.17 -3179.96 -330.15
16-Jul-26 Equity 13778.05 14260.11 -482.06 -50.09
15-Jul-26 Equity 14101.29 14335.20 -233.91 -24.34
14-Jul-26 Equity 11554.15 14075.25 -2521.1 -263.07
13-Jul-26 Equity 16656.18 13499.12 3157.06 331.23
Page 1 of 3
PREV || NEXT