X 
FII Investments
Home | Market Info | Equity | Other Market | FII Investments
Options   
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) US ($) million
18-Sep-26 Equity 9215.71 12379.75 -3164.04 -329.99
17-Sep-26 Equity 15021.67 15609.48 -587.81 -61.27
16-Sep-26 Equity 13663.80 16769.56 -3105.76 -323.77
15-Sep-26 Equity 13157.98 14135.60 -977.62 -102.13
11-Sep-26 Equity 12480.27 12706.35 -226.08 -23.74
10-Sep-26 Equity 17034.27 18061.55 -1027.28 -107.97
09-Sep-26 Equity 13303.56 12576.22 727.34 76.79
08-Sep-26 Equity 10678.41 9397.92 1280.49 135.58
07-Sep-26 Equity 13067.24 19516.98 -6449.74 -682.57
04-Sep-26 Equity 13720.29 16540.95 -2820.66 -298.58
Page 1 of 3
PREV || NEXT